Cov khoom tshiab nqe chaw taws teeb tswj smd waterproof IP67 sab nraum zoov 50w 100w 150w 200w 400w coj hnub ci txoj kev teeb
Qhov Chaw Keeb Kwm: | Guangdong, Suav teb |
Hom Lub Npe: | BeySolar |
Qauv nab npawb: | SOLAR-XYS-ST-100W |
Daim ntawv thov: | ROAD |
Xim kub (CCT): | 3500-6000K, 2700-6500K |
Kev ntsuas IP: | IP67 |
Beam Angle (°): | 120 |
CRI (Ra>): | 70 |
Input voltage (V): | 3.2 |
Lub Teeb Luminous Efficiency (lm / w): | 70 |
Warranty (Xyoo): | 3 |
Ua haujlwm kub (℃): | -20-60, 20-60, ib |
Xim Rendering Index (Ra): | 70 |
Ntawv pov thawj: | ce, RoHS |
Fais fab mov: | Hnub ci |
Lub teeb Source: | LED, dawb |
Txhawb Dimmer: | No |
Xim: | Dub |
Kev pab cuam teeb pom kev zoo: | Teeb pom kev zoo thiab circuitry tsim |
Lifespan (teev): | 50000 |
Lub Sijhawm Ua Haujlwm (hli): | 50000 |
Loj: | 49.5 * 21.5 * 18.5 hli |
Voltage: | 3.2v ib |
Lub zog: | 50W/100W/150W/200W/300W/400W/500W |
Khoom siv lub teeb: | Aluminium + iav |
Warranty: | 3 Xyoo |
Khoom npe: | Hnub Ci Txoj Kev Teeb |
Lub Sijhawm Lead:
Quantity (Pieces) | 1 - 5 | > 5 |
Est.Sijhawm (hnub) | 10 | Yuav tsum sib tham |
Hnub ci txoj kev teeb yog powered los ntawm crystalline silicon hnub ci hlwb, txij nkawm-dawb valve-tswj cov roj teeb kaw (gel batteries) khaws cov hluav taws xob hluav taws xob, ultra-ci LED teeb yog siv los ua lub teeb ci, thiab tswj tau los ntawm cov khoom siv ntse thiab cov khoom tawm, uas yog siv los hloov cov teeb pom kev zoo rau pej xeem.Txoj kev teeb
Lub hnub ci txoj kev teeb pom kev zoo tuaj yeem lav qhov ua haujlwm ib txwm muaj rau ntau tshaj 15 hnub hauv huab cua los nag!Nws qhov system yog tsim los ntawm LED teeb qhov chaw (xws li tsav tsheb), hnub ci vaj huam sib luag, roj teeb (suav nrog roj teeb incubator), hnub ci txoj kev teeb lub teeb tswj, txoj kev teeb ncej (nrog rau hauv paus) thiab cov khoom siv thiab cov xov hlau.
Cov khoom tshiab zoo siab sab nraum zoov waterproof IP67 50w 100w 150w 200w 400w coj hnub ci txoj kev teeb
Yam khoom
Led qauv | SOLAR-XYS-ST | |||
Powe | 50 w ua | 100 wb | 200 wb | 300 wb |
Loj (mm) | 385 * 140 * 60 hli | 49.5 * 21.5 * 18.5 hli | 495 * 2150 hli | 495 * 215 * 70 |
Hnub ci vaj huam sib luag loj | 350 * 350 * 18 | 350 * 450 * 18 | 530 * 350 * 17 | 350 * 600 * 18 |
Hnub ci vaj huam sib luag | 5v15 wb | 5v20 wb | 5v25 wb | 5v35 wb |
Beam Angle | 120 ° | |||
Votage | 3.2v ib | |||
Lub teeb Source | Dawb | |||
Tus nqi IP | IP67 | |||
CCT | 2700-6500 hli | |||
Khoom siv | Aluminium + iav | |||
Teeb Efficiency | 70 lm/w | |||
lav | 3 xyoo |
Product Description
Cov ntaub ntawv khoom
Khoom Paub meej
Khoom siv